Incident Number
#207573514
Date & Time
December 31, 2024~2 PM (1400)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age33 Years OldRaceBlack or African AmericanSexMale | ArrestedJan 7, 2025RelationshipVictim Was Stranger |
1.
Age33 Years OldRaceBlack or African AmericanSexMale
ArrestedJan 7, 2025RelationshipVictim Was Stranger
Offenses
Offense | Details |
|---|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering | LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction |
2. Motor Vehicle Theft 240 - Motor Vehicle Theft | LocationDock/Wharf/Freight/Modal TerminalCleared byIn Custody of Other Jurisdiction |
3. Stolen Property Offenses 280 - Stolen Property Offenses | LocationDock/Wharf/Freight/Modal TerminalCleared byIn Custody of Other Jurisdiction |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction
2.
Motor Vehicle Theft
240 - Motor Vehicle Theft
LocationDock/Wharf/Freight/Modal TerminalCleared byIn Custody of Other Jurisdiction
3.
Stolen Property Offenses
280 - Stolen Property Offenses
LocationDock/Wharf/Freight/Modal TerminalCleared byIn Custody of Other Jurisdiction
Victims
Victim | Details |
|---|---|
1. Age64 Years OldRaceWhiteSexFemale | RelationshipVictim Was Stranger |
1.
Age64 Years OldRaceWhiteSexFemale
RelationshipVictim Was Stranger
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $20,000 | Stolen1Recovered1RecoveredJan 7, 2025 |
2. Clothes/Furs | $444 | Stolen1 |
3. Computer Hard/Software | $360 | Stolen1 |
4. Consumable Goods | $188 | Stolen1 |
5. Household Goods | $139 | Stolen1 |
6. Money | $500 | Stolen1 |
7. Purse/Wallet | $10,630 | Stolen1 |
8. Purse/Wallet | $4,880 | Recovered1RecoveredJan 9, 2025 |
9. Radio/TV/VCR | $1,299 | Stolen1 |
10. Portable Electronic Communications | $30 | Stolen1 |
11. Other | $520 | Stolen1 |
Incident Metadata
| Submission Date | Mar 18, 2025 |
| Submitting Agency | Nevada Department of Public Safety General Services Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities 1,000,000 or over |
| MSA | Las Vegas-Henderson-North Las Vegas, NV |
| County | Clark |