Incident Number
#208284553
Date & Time
December 14, 2024 ~1 PM (1300)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age49 Years Old RaceWhite SexFemale | ArrestedDec 14, 2024 |
2. Age43 Years Old RaceWhite SexMale | SummonedDec 14, 2024 |
3. Age49 Years Old RaceWhite SexFemale | SummonedDec 14, 2024 |
1.
Age49 Years Old
RaceWhite
SexFemale
ArrestedDec 14, 2024
2.
Age43 Years Old
RaceWhite
SexMale
SummonedDec 14, 2024
3.
Age49 Years Old
RaceWhite
SexFemale
SummonedDec 14, 2024
Offenses
Offense | Details |
|---|---|
1. Drug/Narcotic Offenses 35A - Drug/Narcotic Violations | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
2. Drug/Narcotic Offenses 35B - Drug Equipment Violations | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
3. Larceny/Theft Offenses 23C - Shoplifting | LocationTribal Lands Cleared byIn Custody of Other Jurisdiction |
1.
Drug/Narcotic Offenses
35A - Drug/Narcotic Violations
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
2.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
3.
Larceny/Theft Offenses
23C - Shoplifting
LocationTribal Lands
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Business |
2. Society/Public |
1.
Business
2.
Society/Public
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $195 | |
2. Drug Equipment | $1 | |
3. Other | $443 |
Drugs Involved
Drug | Quantity |
|---|---|
1. Meth/Amphetamines | 5 Gram (gm) |
2. Other Drugs | 1 Dosage Unit (du) |
Incident Metadata
| Submission Date | Apr 1, 2025 |
| Submitting Agency | Nevada Department of Public Safety General Services Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Las Vegas-Henderson-North Las Vegas, NV |
| County | Clark |
