Incident Number
#133606998
Date & Time
October 1, 2020 ~9 PM (2100)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense | Details |
|---|---|
1. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationHighway/Road/Alley/Street/Sidewalk Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationHighway/Road/Alley/Street/Sidewalk Cleared byIn Custody of Other Jurisdiction |
3. Fraud Offenses 26F - Identity Theft | LocationConvenience Store Cleared byIn Custody of Other Jurisdiction |
1.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationHighway/Road/Alley/Street/Sidewalk
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationHighway/Road/Alley/Street/Sidewalk
Cleared byIn Custody of Other Jurisdiction
3.
Fraud Offenses
26F - Identity Theft
LocationConvenience Store
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age25 Years Old RaceWhite SexFemale |
1.
Age25 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Automobile | $200 |
2. Credit/Debit cards | -- |
3. Purse/Wallet | $20 |
4. Documents/Personal or Business | -- |
5. Identity Documents | -- |
Incident Metadata
| Submission Date | Jan 28, 2021 |
| Submitting Agency | New York State Division of Criminal Justice Services Office of Justice Research and Performance |
| Data Year | 2020 |
| Agency Status | Active |
Region Information
| Region • Division | Region I (Northeast) • Middle Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Buffalo-Cheektowaga, NY |
| County | Erie |
