Incident Number
#192245545
Date & Time
April 27, 2024 ~5 PM (1700)
Agency
Location
Other/Unknown
Offenders
Offender | Details |
|---|---|
1. Age57 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor |
2. Age52 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor |
3. Age17 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor |
1.
Age57 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
2.
Age52 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
3.
Age17 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
Offenses
Offense |
|---|
1. Assault Offenses 13C - Intimidation |
1.
Assault Offenses
13C - Intimidation
Victims
Victim | Details |
|---|---|
1. Age17 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor |
2. Age57 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor |
3. Age52 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor |
1.
Age17 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
2.
Age57 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
3.
Age52 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
Incident Metadata
| Submission Date | Jun 10, 2024 |
| Submitting Agency | Ohio Department of Public Safety Office of Criminal Justice Services |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Cleveland, OH |
| County | Ashtabula |
