Incident Number
#131977666
Date & Time
July 20, 2020 ~1 PM (1300)
Agency
Location
Residence/Home
Offenders
Offender | Details |
|---|---|
1. Age42 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Boyfriend/Girlfriend |
2. Age50 Years Old RaceWhite SexFemale | RelationshipVictim Was Acquaintance |
3. Age37 Years Old RaceWhite SexFemale | RelationshipVictim Was Acquaintance |
1.
Age42 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Boyfriend/Girlfriend
2.
Age50 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Acquaintance
3.
Age37 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Acquaintance
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23D - Theft From Building |
2. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Larceny/Theft Offenses
23D - Theft From Building
2.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim | Details |
|---|---|
1. Age59 Years Old RaceWhite SexFemale | RelationshipVictim Was Boyfriend/Girlfriend RelationshipVictim Was Acquaintance |
1.
Age59 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Boyfriend/Girlfriend
RelationshipVictim Was Acquaintance
Property Involved
Property | Value |
|---|---|
1. Bicycles | $50 |
2. Drugs/Narcotics | $200 |
3. Jewelry/Precious Metals | $200 |
4. Money | $200 |
5. Radio/TV/VCR | $30 |
6. Camping/Hunting/Fishing Equipment/Supplies | $80 |
7. Lawn/Yard/Garden Equipment | $100 |
8. Recreational/Sports Equipment | $100 |
9. Other | $50 |
Incident Metadata
| Submission Date | Dec 14, 2020 |
| Submitting Agency | Ohio Department of Public Safety Office of Criminal Justice Services |
| Data Year | 2020 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities under 2,500 |
| MSA | Wheeling, WV-OH |
| County | Belmont |
