Incident Number
#201444425
Date & Time
November 14, 2024 ~6 AM (0600)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Larceny/Theft Offenses 23H - All Other Larceny | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
2. Fraud Offenses 26B - Credit Card/Automated Teller Machine Fraud | LocationMilitary Installation Cleared byIn Custody of Other Jurisdiction |
3. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
1.
Larceny/Theft Offenses
23H - All Other Larceny
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
2.
Fraud Offenses
26B - Credit Card/Automated Teller Machine Fraud
LocationMilitary Installation
Cleared byIn Custody of Other Jurisdiction
3.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age24 Years Old RaceWhite SexMale |
2. Age57 Years Old RaceWhite SexMale |
1.
Age24 Years Old
RaceWhite
SexMale
2.
Age57 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $1 | |
2. Credit/Debit cards | -- | |
3. Purse/Wallet | $1 | RecoveredNov 14, 2024 |
4. Recreational Vehicles | $1 | |
5. Trucks | $1 |
Incident Metadata
| Submission Date | Dec 6, 2024 |
| Submitting Agency | Ohio Department of Public Safety Office of Criminal Justice Services |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Dayton-Kettering-Beavercreek, OH |
| County | Greene,Montgomery |
