Incident Number
#145469772
Date & Time
January 1, 2021 ~11 AM (1100)
Agency
Location
Government/Public Building
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age69 Years Old RaceWhite SexMale |
1.
Age69 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Farm Equipment | $37,000 |
2. Industrial Equipment | $3,000 |
3. Tools | $200 |
4. Lawn/Yard/Garden Equipment | $3,000 |
5. Trailers | $3,000 |
Incident Metadata
| Submission Date | Dec 8, 2021 |
| Submitting Agency | Oklahoma State Bureau of Investigation Uniform Crime Reporting Section |
| Data Year | 2021 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • West South Central |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Tulsa, OK |
| County | Tulsa,Wagoner |
