Incident Number
#205652900
Date & Time
December 31, 2024 ~12 PM (1200)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. Age50 Years Old RaceMultiple SexUnknown |
1.
Age50 Years Old
RaceMultiple
SexUnknown
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age53 Years Old RaceWhite SexFemale |
1.
Age53 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Credit/Debit cards | -- |
2. Purse/Wallet | $50 |
3. Documents/Personal or Business | -- |
4. Identity Documents | -- |
5. Portable Electronic Communications | $250 |
Incident Metadata
| Submission Date | Feb 13, 2025 |
| Submitting Agency | Oklahoma State Bureau of Investigation Uniform Crime Reporting Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • West South Central |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Oklahoma City, OK |
| County | Cleveland |
