Allegheny County, Pennsylvania
- Reported Incidents
- 47,350
- Covered Population
- 783,835
- Dates Covered
- December 2013 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
15,584 | 317,177 | |
4,481 | N/A | |
4,197 | 32,076 | |
State Police: Allegheny County State Police | 2,654 | N/A |
2,326 | 18,705 | |
2,299 | 26,801 | |
1,469 | 32,585 | |
1,451 | 13,646 | |
1,385 | 39,203 | |
1,139 | 15,956 |
48 total agencies
1 of 5
1 of 5
Browse Incidents
Filter and page through reported incidents in Allegheny County
Filter Incidents
Offense Codes
Date Range
Locations