Lancaster County, Pennsylvania
- Reported Incidents
- 13,277
- Covered Population
- 217,873
- Dates Covered
- November 2013 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
State Police: Lancaster County State Police | 4,209 | 105,923 |
3,202 | 26,615 | |
2,417 | 56,890 | |
State Police, Lancaster State Police | 1,483 | N/A |
1,186 | 6,827 | |
679 | 20,178 | |
101 | 1,440 |
7 total agencies
Browse Incidents
Filter and page through reported incidents in Lancaster County
Filter Incidents
Offense Codes
Date Range
Locations