Incident Number
#208030544
Date & Time
November 3, 2024 ~4 PM (1600)
Agency
Location
Liquor Store
Offenders
Offender | Details |
|---|---|
1. Age42 Years Old RaceWhite SexFemale | SummonedFeb 3, 2025 |
1.
Age42 Years Old
RaceWhite
SexFemale
SummonedFeb 3, 2025
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $171 | |
2. Clothes/Furs | $166 | RecoveredNov 3, 2024 |
3. Merchandise | $66 | |
4. Merchandise | $64 | RecoveredNov 3, 2024 |
Incident Metadata
| Submission Date | Mar 28, 2025 |
| Submitting Agency | Rhode Island State Police Uniform Crime Reporting Unit |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region I (Northeast) • New England |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Providence-Warwick, RI-MA |
| County | Kent |
