Incident Number
#198907773
Date & Time
September 20, 2024 ~4 PM (1600)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age16 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Sibling |
2. Age15 Years Old RaceWhite SexMale | RelationshipVictim Was Acquaintance |
3. Age17 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Sibling RelationshipVictim Was Acquaintance |
4. Age58 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance |
1.
Age16 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Sibling
2.
Age15 Years Old
RaceWhite
SexMale
RelationshipVictim Was Acquaintance
3.
Age17 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Sibling
RelationshipVictim Was Acquaintance
4.
Age58 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age17 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Acquaintance RelationshipVictim Was Sibling |
2. Age15 Years Old RaceWhite SexMale | RelationshipVictim Was Acquaintance |
3. Age16 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Sibling |
1.
Age17 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Sibling
2.
Age15 Years Old
RaceWhite
SexMale
RelationshipVictim Was Acquaintance
3.
Age16 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Sibling
Incident Metadata
| Submission Date | Oct 16, 2024 |
| Submitting Agency | South Carolina Law Enforcement Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Charlotte-Concord-Gastonia, NC-SC |
| County | Lancaster |
