Gibson County, Tennessee
- Reported Incidents
- 77,541
- Covered Population
- 52,079
- Dates Covered
- August 1997 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
24,488 | 7,828 | |
18,884 | 8,331 | |
14,781 | 20,161 | |
10,625 | 4,045 | |
2,710 | 5,654 | |
2,214 | 2,326 | |
1,417 | 1,249 | |
953 | 988 | |
947 | 1,136 | |
522 | 361 |
10 total agencies
Browse Incidents
Filter and page through reported incidents in Gibson County
Filter Incidents
Offense Codes
Date Range
Locations