Incident Number
#204312207
Date & Time
December 31, 2024~1 PM (1300)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot SpecifiedRaceMultipleSexMale |
1.
AgeNot SpecifiedRaceMultipleSexMale
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age55 Years OldRaceWhiteSexMale |
1.
Age55 Years OldRaceWhiteSexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Computer Hard/Software | $1,600 | Stolen1Recovered1RecoveredDec 31, 2024 |
2. Credit/Debit cards | -- | Stolen1Recovered1RecoveredDec 31, 2024 |
3. Money | $200 | Stolen1Recovered1RecoveredDec 31, 2024 |
4. Purse/Wallet | $50 | Stolen1Recovered1RecoveredDec 31, 2024 |
5. Trucks | $20,000 | Stolen1 |
6. Trucks | $10,000 | Recovered1RecoveredDec 31, 2024 |
7. Building Materials | $300 | Stolen1Recovered1RecoveredDec 31, 2024 |
Incident Metadata
| Submission Date | Jan 23, 2025 |
| Submitting Agency | Tennessee Bureau of Investigation Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • East South Central |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Knoxville, TN |
| County | Knox |