Incident Number
#205950130
Date & Time
December 22, 2024 ~12 AM (0000)
Agency
Location
Liquor Store
Offenders
Offender | Details |
|---|---|
1. Age19 Years Old RaceWhite SexFemale | SummonedDec 22, 2024 |
1.
Age19 Years Old
RaceWhite
SexFemale
SummonedDec 22, 2024
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Computer Hard/Software | $9 | RecoveredDec 22, 2024 |
2. Consumable Goods | $15 | RecoveredDec 22, 2024 |
3. Jewelry/Precious Metals | $19 | RecoveredDec 22, 2024 |
4. Merchandise | $9 | RecoveredDec 22, 2024 |
Incident Metadata
| Submission Date | Feb 19, 2025 |
| Submitting Agency | Tennessee Bureau of Investigation Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • East South Central |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Nashville-Davidson--Murfreesboro--Franklin, TN |
| County | Wilson |
