Incident Number
#195196924
Date & Time
April 2, 2024~10 PM (2200)
Agency
Location
Government/Public Building
Offenders
Offender |
|---|
1. Age18 Years OldRaceWhiteSexMale |
1.
Age18 Years OldRaceWhiteSexMale
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1.
Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $2 | RecoveredApr 24, 2024 |
2. Computer Hard/Software | $1,607 | |
3. Computer Hard/Software | $1,604 | RecoveredApr 24, 2024 |
4. Consumable Goods | $4 | |
5. Consumable Goods | $1 | RecoveredApr 24, 2024 |
6. Firearms | $4,000 | RecoveredApr 24, 2024 |
7. Household Goods | $4 | |
8. Household Goods | $3 | RecoveredApr 24, 2024 |
9. Money | $1,500 | |
10. Tools | $1 | RecoveredApr 24, 2024 |
11. Firearm Accessories | $180 | RecoveredApr 24, 2024 |
12. Portable Electronic Communications | $2,000 | RecoveredApr 24, 2024 |
13. Other | $4 | |
14. Other | $2 | RecoveredApr 24, 2024 |
15. Unknown Property | -- |
Incident Metadata
| Submission Date | Aug 7, 2024 |
| Submitting Agency | Texas Department of Public Safety Crime Information Bureau Uniform Crime Reporting |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • West South Central |
| Population Group | MSA counties from 10,000 thru 24,999 |
| MSA | Houston-Pasadena-The Woodlands, TX |
| County | Austin |