Incident Number
#201747970
Date & Time
November 13, 2024 ~3 AM (0300)
Agency
Location
Camp/Campground
Offenders
Offender | Details |
|---|---|
1. Age40 Years Old RaceWhite SexMale | ArrestedNov 13, 2024 |
2. Age28 Years Old RaceWhite SexMale | ArrestedNov 13, 2024 |
3. Age34 Years Old RaceWhite SexMale | ArrestedNov 22, 2024 |
1.
Age40 Years Old
RaceWhite
SexMale
ArrestedNov 13, 2024
2.
Age28 Years Old
RaceWhite
SexMale
ArrestedNov 13, 2024
3.
Age34 Years Old
RaceWhite
SexMale
ArrestedNov 22, 2024
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Age31 Years Old RaceWhite SexFemale |
1.
Age31 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $1 | |
2. Computer Hard/Software | $1 | |
3. Money | $200 | |
4. Purse/Wallet | $1 | |
5. Other | $1 |
Incident Metadata
| Submission Date | Dec 11, 2024 |
| Submitting Agency | Texas Department of Public Safety Crime Information Bureau Uniform Crime Reporting |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • West South Central |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Laredo, TX |
| County | Webb |
