Incident Number
#203296510
Date & Time
December 29, 2024 ~2 PM (1400)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $5 |
2. Consumable Goods | $20 |
3. Purse/Wallet | $1 |
4. Artistic Supplies/Accessories | $5 |
5. Collections/Collectibles | $20 |
6. Other | $15 |
Incident Metadata
| Submission Date | Jan 9, 2025 |
| Submitting Agency | Texas Department of Public Safety Crime Information Bureau Uniform Crime Reporting |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • West South Central |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | San Antonio-New Braunfels, TX |
| County | Bexar |
