Incident Number
#202673119
Date & Time
November 22, 2024 ~7 PM (1900)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age22 Years Old RaceWhite SexFemale |
1.
Age22 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $5,001 | Stolen1 Recovered1 RecoveredNov 23, 2024 |
2. Negotiable Instruments | $10 | Stolen1 |
3. Other | $25 | Stolen1 |
Incident Metadata
| Submission Date | Dec 23, 2024 |
| Submitting Agency | Utah Department of Public Safety Bureau of Criminal Identification Uniform Crime Reporting |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Salt Lake City-Murray, UT |
| County | Salt Lake |
