Incident Number
#199157576
Date & Time
September 5, 2024 ~8 AM (0800)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age11 Years Old RaceWhite SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age11 Years Old RaceWhite SexFemale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age11 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
1.
Age11 Years Old
RaceWhite
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age11 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age11 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age11 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age11 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age11 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
1.
Age11 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age11 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age11 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Oct 23, 2024 |
| Submitting Agency | Virginia State Police Criminal Justice Information Services Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | MSA counties from 25,000 thru 99,999 |
| MSA | Virginia Beach-Chesapeake-Norfolk, VA-NC |
| County | Gloucester |
