Incident Number
#204169991
Date & Time
December 28, 2024 ~12 PM (1200)
Agency
Location
Other/Unknown
Offenders
Offender | Details |
|---|---|
1. Age11 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Friend RelationshipVictim Was Offender |
2. Age12 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Friend RelationshipVictim Was Sibling RelationshipVictim Was Offender |
3. Age10 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Sibling RelationshipVictim Was Friend |
1.
Age11 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Friend
RelationshipVictim Was Offender
2.
Age12 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Friend
RelationshipVictim Was Sibling
RelationshipVictim Was Offender
3.
Age10 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Sibling
RelationshipVictim Was Friend
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age10 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Sibling RelationshipVictim Was Friend |
2. Age12 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Sibling RelationshipVictim Was Offender RelationshipVictim Was Friend |
3. Age11 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Friend RelationshipVictim Was Offender |
1.
Age10 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Sibling
RelationshipVictim Was Friend
2.
Age12 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Sibling
RelationshipVictim Was Offender
RelationshipVictim Was Friend
3.
Age11 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Friend
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Jan 22, 2025 |
| Submitting Agency | Virginia State Police Criminal Justice Information Services Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Virginia Beach-Chesapeake-Norfolk, VA-NC |
| County | Suffolk City |
