Incident Number
#206259277
Date & Time
December 31, 2024 ~12 AM (0000)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
2. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
3. Fraud Offenses 26F - Identity Theft | LocationLiquor Store Cleared byIn Custody of Other Jurisdiction |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
2.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
3.
Fraud Offenses
26F - Identity Theft
LocationLiquor Store
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age33 Years Old RaceWhite SexMale |
1.
Age33 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Purse/Wallet | $50 |
2. Radio/TV/VCR | $400 |
3. Vehicle Parts | $75 |
Incident Metadata
| Submission Date | Feb 26, 2025 |
| Submitting Agency | Washington Association of Sheriffs and Police Chiefs Uniform Crime Reporting Program Criminal Justice Information Support |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Seattle-Tacoma-Bellevue, WA |
| County | Snohomish |
