Incident Number
#206251245
Date & Time
December 23, 2024 ~6 PM (1800)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction |
2. Fraud Offenses 26F - Identity Theft | LocationHotel/Motel/Etc. Cleared byIn Custody of Other Jurisdiction |
3. Larceny/Theft Offenses 23H - All Other Larceny | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction |
4. Stolen Property Offenses 280 - Stolen Property Offenses | LocationHotel/Motel/Etc. Cleared byIn Custody of Other Jurisdiction |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
2.
Fraud Offenses
26F - Identity Theft
LocationHotel/Motel/Etc.
Cleared byIn Custody of Other Jurisdiction
3.
Larceny/Theft Offenses
23H - All Other Larceny
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
4.
Stolen Property Offenses
280 - Stolen Property Offenses
LocationHotel/Motel/Etc.
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age33 Years Old RaceWhite SexFemale |
1.
Age33 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Credit/Debit cards | -- |
2. Money | $380 |
3. Purse/Wallet | $20 |
4. Unknown Property | -- |
Incident Metadata
| Submission Date | Feb 26, 2025 |
| Submitting Agency | Washington Association of Sheriffs and Police Chiefs Uniform Crime Reporting Program Criminal Justice Information Support |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Walla Walla, WA |
| County | Walla Walla |
