Incident Number
#166931869
Date & Time
July 4, 2022~5 AM (0500)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age37 Years OldRaceWhiteSexMale | ArrestedJul 26, 2022RelationshipVictim Was Stranger |
2. Age43 Years OldRaceWhiteSexMale | ArrestedJul 26, 2022RelationshipVictim Was Stranger |
3. Age47 Years OldRaceWhiteSexMale | SummonedDec 14, 2022RelationshipVictim Was Stranger |
1.
Age37 Years OldRaceWhiteSexMale
ArrestedJul 26, 2022RelationshipVictim Was Stranger
2.
Age43 Years OldRaceWhiteSexMale
ArrestedJul 26, 2022RelationshipVictim Was Stranger
3.
Age47 Years OldRaceWhiteSexMale
SummonedDec 14, 2022RelationshipVictim Was Stranger
Offenses
Offense | Details |
|---|---|
1. Stolen Property Offenses 280 - Stolen Property Offenses | LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction |
2. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction |
3. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering | LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction |
4. Drug/Narcotic Offenses 35A - Drug/Narcotic Violations | LocationOther/UnknownCleared byIn Custody of Other Jurisdiction |
1.
Stolen Property Offenses
280 - Stolen Property Offenses
LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction
2.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction
3.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction
4.
Drug/Narcotic Offenses
35A - Drug/Narcotic Violations
LocationOther/UnknownCleared byIn Custody of Other Jurisdiction
Victims
Victim | Details |
|---|---|
1. Age56 Years OldRaceWhiteSexMale | RelationshipVictim Was Stranger |
2.
Society/Public | |
3. Age25 Years OldRaceWhiteSexFemale | RelationshipVictim Was Stranger |
4. Age34 Years OldRaceWhiteSexFemale | RelationshipVictim Was Stranger |
5. Age32 Years OldRaceWhiteSexFemale | RelationshipVictim Was Stranger |
6. Age25 Years OldRaceWhiteSexMale | RelationshipVictim Was Stranger |
7. Age28 Years OldRaceWhiteSexMale | RelationshipVictim Was Stranger |
8. Age57 Years OldRaceWhiteSexFemale | RelationshipVictim Was Stranger |
9. Age22 Years OldRaceWhiteSexMale | RelationshipVictim Was Stranger |
1.
Age56 Years OldRaceWhiteSexMale
RelationshipVictim Was Stranger
2.
Society/Public
3.
Age25 Years OldRaceWhiteSexFemale
RelationshipVictim Was Stranger
4.
Age34 Years OldRaceWhiteSexFemale
RelationshipVictim Was Stranger
5.
Age32 Years OldRaceWhiteSexFemale
RelationshipVictim Was Stranger
6.
Age25 Years OldRaceWhiteSexMale
RelationshipVictim Was Stranger
7.
Age28 Years OldRaceWhiteSexMale
RelationshipVictim Was Stranger
8.
Age57 Years OldRaceWhiteSexFemale
RelationshipVictim Was Stranger
9.
Age22 Years OldRaceWhiteSexMale
RelationshipVictim Was Stranger
Property Involved
Property | Value | Details |
|---|---|---|
1. Jewelry/Precious Metals | $332,883 | |
2. Jewelry/Precious Metals | $300,000 | RecoveredJul 27, 2022 |
3. Money | $180,000 | |
4. Vehicle Parts | $20 | |
5. Building Materials | $200 | |
6. Collections/Collectibles | $499 | |
7. Identity Documents | -- | |
8. Other | $8,767 |
Drugs Involved
Drug | Quantity |
|---|---|
1. Other Narcotics | 71 Dosage Unit (du) |
2. Cocaine | 3 Gram (gm) |
3. Meth/Amphetamines | 93 Dosage Unit (du) |
Incident Metadata
| Submission Date | Feb 21, 2023 |
| Submitting Agency | Washington Association of Sheriffs and Police Chiefs Uniform Crime Reporting Program Criminal Justice Information Support |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities under 2,500 |
| MSA | Seattle-Tacoma-Bellevue, WA |
| County | Snohomish |