Incident Number
#206257541
Date & Time
December 21, 2024 ~3 PM (1500)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Age31 Years Old RaceWhite SexFemale |
1.
Age31 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $1,000 |
2. Computer Hard/Software | $1,000 |
3. Household Goods | $250 |
4. Jewelry/Precious Metals | $1,200 |
5. Non Negotiable Instruments | -- |
6. Purse/Wallet | $4,000 |
7. Radio/TV/VCR | $330 |
Incident Metadata
| Submission Date | Feb 26, 2025 |
| Submitting Agency | Washington Association of Sheriffs and Police Chiefs Uniform Crime Reporting Program Criminal Justice Information Support |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Yakima, WA |
| County | Yakima |
