Incident Number
#147730218
Date & Time
January 1, 2021 ~1 PM (1300)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age25 Years Old RaceWhite SexFemale | ArrestedJan 1, 2021 RelationshipVictim Was Acquaintance |
2. Age32 Years Old RaceWhite SexFemale | SummonedJan 1, 2021 RelationshipVictim Was Acquaintance |
3. Age36 Years Old RaceWhite SexMale | SummonedJan 1, 2021 |
4. Age48 Years Old RaceWhite SexMale | SummonedJan 1, 2021 |
1.
Age25 Years Old
RaceWhite
SexFemale
ArrestedJan 1, 2021
RelationshipVictim Was Acquaintance
2.
Age32 Years Old
RaceWhite
SexFemale
SummonedJan 1, 2021
RelationshipVictim Was Acquaintance
3.
Age36 Years Old
RaceWhite
SexMale
SummonedJan 1, 2021
4.
Age48 Years Old
RaceWhite
SexMale
SummonedJan 1, 2021
Offenses
Offense | Details |
|---|---|
1. Drug/Narcotic Offenses 35A - Drug/Narcotic Violations | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
2. Drug/Narcotic Offenses 35B - Drug Equipment Violations | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
3. Larceny/Theft Offenses 23D - Theft From Building | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction |
1.
Drug/Narcotic Offenses
35A - Drug/Narcotic Violations
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
2.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
3.
Larceny/Theft Offenses
23D - Theft From Building
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
Victims
Victim | Details |
|---|---|
1. Age29 Years Old RaceWhite SexMale | RelationshipVictim Was Acquaintance |
2. Society/Public |
1.
Age29 Years Old
RaceWhite
SexMale
RelationshipVictim Was Acquaintance
2.
Society/Public
Property Involved
Property | Value | Details |
|---|---|---|
1. Alcohol | $1 | |
2. Automobile | $1 | |
3. Computer Hard/Software | $1 | |
4. Drug Equipment | $83 | |
5. Vehicle Parts | $20 | RecoveredJan 1, 2021 |
6. Other | $1 | |
7. Weapons-Other | $3 |
Drugs Involved
Drug | Quantity |
|---|---|
1. Other Narcotics | 1 Dosage Unit (du) |
2. Meth/Amphetamines | 12 Gram (gm) |
Incident Metadata
| Submission Date | Jan 27, 2022 |
| Submitting Agency | Wisconsin Department of Justice Bureau of Justice Information and Analysis |
| Data Year | 2021 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities under 2,500 |
| MSA | Eau Claire, WI |
| County | Chippewa |
