| ID # | Date | Agency | Offenses | Location | Victims | Offenders |
|---|---|---|---|---|---|---|
| 163260148 | Nov 30, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 12yo, B, M | 13yo, B, M |
| 163260136 | Nov 29, 2022 | DeKalb County School System | 520Weapon Law Violations | School-College/University | Society/Public | 11yo, B, M |
| 163260417 | Nov 17, 2022 | DeKalb County School System | 35ADrug/Narcotic Violations 520Weapon Law Violations | School-College/University | Society/Public | 10yo, M, F |
| 163260113 | Nov 17, 2022 | DeKalb County School System | 13BSimple Assault | Other/Unknown | 53yo, B, M | ??yo, B, F |
| 163260093 | Nov 17, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 8yo, B, M | --yo, NS, X |
| 163260084 | Nov 17, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 17yo, B, F | 16yo, M, F |
| 163260390 | Nov 16, 2022 | DeKalb County School System | 13BSimple Assault | Other/Unknown | 9yo, B, M | 47yo, B, M |
| 163260363 | Nov 16, 2022 | DeKalb County School System | 23HAll Other Larceny | School-College/University | 27yo, W, F | --yo, NS, X |
| 163260340 | Nov 16, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 13yo, B, M 13yo, B, M 14yo, B, F | 36yo, B, M |
| 163260318 | Nov 16, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 13yo, B, F | 13yo, B, F |
| 163260193 | Nov 16, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 13yo, B, F | 13yo, B, F 13yo, B, F |
| 163260175 | Nov 16, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 17yo, B, M | 17yo, B, M |
| 163260162 | Nov 16, 2022 | DeKalb County School System | 13CIntimidation | School-College/University | 11yo, B, M | 11yo, B, M 11yo, B, M 12yo, B, M |
| 163260124 | Nov 15, 2022 | DeKalb County School System | 520Weapon Law Violations | School-College/University | Society/Public | 16yo, B, F 16yo, I, F 17yo, B, F +1 more |
| 163260153 | Nov 14, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 14yo, B, M | ??yo, B, F |
| 163260141 | Nov 14, 2022 | DeKalb County School System | 13BSimple Assault | Other/Unknown | 17yo, B, F | 16yo, B, F |
| 163260118 | Nov 14, 2022 | DeKalb County School System | 250Counterfeiting/Forgery | School-College/University | Business | --yo, NS, X |
| 163260106 | Nov 12, 2022 | DeKalb County School System | 120Robbery | School-College/University | 38yo, W, M | ??yo, B, M |
| 163260129 | Nov 11, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 11yo, B, F | 12yo, B, F 12yo, B, F |
| 163260083 | Nov 11, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 13yo, B, M | 12yo, B, F |
| 163260068 | Nov 11, 2022 | DeKalb County School System | 220Burglary/Breaking & Entering | School-College/University | Business | ??yo, M, U |
| 163260140 | Nov 10, 2022 | DeKalb County School System | 13BSimple Assault | Other/Unknown | 13yo, B, F 13yo, B, F | 12yo, B, F |
| 163260130 | Nov 10, 2022 | DeKalb County School System | 35ADrug/Narcotic Violations | School-College/University | Society/Public | 11yo, B, M |
| 163260112 | Nov 10, 2022 | DeKalb County School System | 520Weapon Law Violations | School-College/University | Society/Public | 10yo, B, M |
| 163260055 | Nov 10, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 7yo, B, F | 8yo, M, M |
| 163260038 | Nov 10, 2022 | DeKalb County School System | 520Weapon Law Violations | Other/Unknown | Society/Public | 18yo, B, M |
| 163260022 | Nov 10, 2022 | DeKalb County School System | 11ARape | Other/Unknown | 13yo, B, F | ??yo, B, M ??yo, B, M |
| 163260164 | Nov 09, 2022 | DeKalb County School System | 13BSimple Assault | Other/Unknown | 16yo, B, M | 17yo, B, M |
| 163260092 | Nov 09, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 13yo, B, F | 12yo, B, F |
| 163260037 | Nov 09, 2022 | DeKalb County School System | 13BSimple Assault | Rest Area | 50yo, B, F | 15yo, B, M |
| 163260016 | Nov 09, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 14yo, B, F | 14yo, B, F 13yo, B, F |
| 163260144 | Nov 08, 2022 | DeKalb County School System | 120Robbery 290Destruction/Damage/Vandalism of Property | School-College/University | 61yo, B, F | 28yo, B, M |
| 163260134 | Nov 07, 2022 | DeKalb County School System | 220Burglary/Breaking & Entering | School-College/University | Business | --yo, NS, X |
| 163260119 | Nov 07, 2022 | DeKalb County School System | 23HAll Other Larceny | School-College/University | 15yo, B, M | --yo, NS, X |
| 163260096 | Nov 07, 2022 | DeKalb County School System | 13BSimple Assault | Other/Unknown | 14yo, B, F | 15yo, B, F |
| 163260088 | Nov 07, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 9yo, B, M | ??yo, B, M |
| 163260074 | Nov 05, 2022 | DeKalb County School System | 290Destruction/Damage/Vandalism of Property | School-College/University | Government | ??yo, B, F |
| 163260157 | Nov 04, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 10yo, B, F | 7yo, B, M 9yo, B, M 9yo, B, M |
| 163260122 | Nov 04, 2022 | DeKalb County School System | 520Weapon Law Violations 13BSimple Assault | School-College/University | 11yo, B, M Society/Public | 11yo, B, F |
| 163260107 | Nov 04, 2022 | DeKalb County School System | 13BSimple Assault | Other/Unknown | 14yo, B, M | 14yo, W, M |
| 163260086 | Nov 04, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 17yo, B, M | 15yo, A, M |
| 163260057 | Nov 04, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 17yo, B, F | 17yo, B, F |
| 163260046 | Nov 04, 2022 | DeKalb County School System | 13BSimple Assault | Other/Unknown | 14yo, B, F | 14yo, B, M |
| 163260067 | Nov 03, 2022 | DeKalb County School System | 23HAll Other Larceny | Other/Unknown | 16yo, B, M | 15yo, A, M |
| 163260049 | Nov 03, 2022 | DeKalb County School System | 23HAll Other Larceny | School-College/University | 12yo, B, M | --yo, NS, X |
| 163260026 | Nov 03, 2022 | DeKalb County School System | 35ADrug/Narcotic Violations 35BDrug Equipment Violations | School-College/University | Society/Public | 14yo, M, M |
| 163260013 | Nov 03, 2022 | DeKalb County School System | 23HAll Other Larceny | Other/Unknown | 22yo, B, F | 16yo, M, U |
| 163260007 | Nov 03, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 47yo, B, F 57yo, B, M | 16yo, B, F |
| 163259992 | Nov 03, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 12yo, B, M | 12yo, B, M |
| 163259959 | Nov 03, 2022 | DeKalb County School System | 13BSimple Assault | School-College/University | 14yo, B, F | 13yo, B, F |
| Incidents | 1,403 |
| Date Range | Jan 31, 2019 – Nov 30, 2022 |
| Map Display |
| Agency | Incidents | Est. Pop. |
|---|---|---|
1,088 | N/A | |
254 | 5,669 | |
41 | 606 | |
12 | 400 | |
Atlanta Metropolitan State College Police Department University or College | 8 | N/A |