Burlington-South Burlington, VT
- Reported Incidents
- 266,512
- Covered Population
- 228,516
- Dates Covered
- January 1993 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
72,776 | 44,456 | |
28,128 | 21,300 | |
State Police: St. Albans State Police | 27,521 | 37,432 |
22,799 | 17,617 | |
20,745 | 22,347 | |
19,406 | 6,958 | |
State Police: Williston State Police | 14,861 | 18,069 |
13,402 | 10,733 | |
11,280 | 8,323 | |
10,680 | 10,071 |
19 total agencies
1 of 2
1 of 2
Browse Incidents
Filter and page through reported incidents across the Burlington-South Burlington, VT MSA
Filter Incidents
Offense Codes
Date Range
Locations