| ID # | Date | Agency | Offenses | Location | Victims | Offenders |
|---|---|---|---|---|---|---|
| 208071951 | Dec 31, 2024 | Post Falls Police Department | 13BSimple Assault | Hotel/Motel/Etc. | 14yo, I, M | --yo, NS, X |
| 208071950 | Dec 31, 2024 | Post Falls Police Department | 290Destruction/Damage/Vandalism of Property | Other/Unknown | Government Government Other | --yo, NS, X |
| 208071947 | Dec 31, 2024 | Post Falls Police Department | 290Destruction/Damage/Vandalism of Property | Daycare Facility | Government Government | --yo, NS, X |
| 205355678 | Dec 31, 2024 | Kootenai County Sheriff's Office | 23CShoplifting | Specialty Store | Business | 18yo, W, M |
| 205247784 | Dec 31, 2024 | Coeur d'Alene Police Department | 13CIntimidation | Arena/Stadium/Fairgrounds/Coliseum | 20yo, W, F | 22yo, B, M |
| 203355707 | Dec 31, 2024 | Kootenai County Sheriff's Office | 23CShoplifting | Specialty Store | Business | 33yo, M, F 35yo, W, M |
| 203153924 | Dec 31, 2024 | Coeur d'Alene Police Department | 23DTheft From Building | Department/Discount Store | 45yo, W, F | 42yo, W, F |
| 203153922 | Dec 31, 2024 | Coeur d'Alene Police Department | 13BSimple Assault | Department/Discount Store | 26yo, W, F | 25yo, M, M |
| 203153919 | Dec 31, 2024 | Coeur d'Alene Police Department | 13BSimple Assault | Other/Unknown | 13yo, W, M 13yo, W, M | 49yo, W, M |
| 203153917 | Dec 31, 2024 | Coeur d'Alene Police Department | 13BSimple Assault | Gambling Facility/Casino/Race Track | 30yo, W, M | 27yo, A, F |
| 203153915 | Dec 31, 2024 | Coeur d'Alene Police Department | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 39yo, W, M | 35yo, W, F |
| 208071949 | Dec 30, 2024 | Post Falls Police Department | 26BCredit Card/Automated Teller Machine Fraud | Military Installation | 43yo, W, M | --yo, NS, X |
| 208071946 | Dec 30, 2024 | Post Falls Police Department | 35BDrug Equipment Violations 35ADrug/Narcotic Violations | Other/Unknown | Society/Public | 43yo, W, F |
| 208071945 | Dec 30, 2024 | Post Falls Police Department | 35BDrug Equipment Violations 35ADrug/Narcotic Violations | Gambling Facility/Casino/Race Track | Society/Public | 43yo, W, F |
| 208071943 | Dec 30, 2024 | Post Falls Police Department | 23HAll Other Larceny | Restaurant | 26yo, W, M | --yo, NS, X |
| 205247753 | Dec 30, 2024 | Coeur d'Alene Police Department | 23CShoplifting | Tribal Lands | Business | 46yo, W, F |
| 203355704 | Dec 30, 2024 | Kootenai County Sheriff's Office | 13BSimple Assault | Gambling Facility/Casino/Race Track | 63yo, W, F | 80yo, W, M |
| 203153902 | Dec 30, 2024 | Coeur d'Alene Police Department | 13BSimple Assault | Rental Storage Facility | 48yo, W, F | 53yo, W, F |
| 203153900 | Dec 30, 2024 | Coeur d'Alene Police Department | 11DCriminal Sexual Contact | Gambling Facility/Casino/Race Track | 12yo, W, F | 12yo, W, F |
| 208071941 | Dec 29, 2024 | Post Falls Police Department | 35BDrug Equipment Violations 35ADrug/Narcotic Violations | Dock/Wharf/Freight/Modal Terminal | Society/Public | 22yo, W, M |
| 208071940 | Dec 29, 2024 | Post Falls Police Department | 13BSimple Assault | Gambling Facility/Casino/Race Track | 20yo, W, F | 19yo, W, M |
| 208071938 | Dec 29, 2024 | Post Falls Police Department | 35BDrug Equipment Violations | Gambling Facility/Casino/Race Track | Society/Public | 35yo, W, F |
| 208071937 | Dec 29, 2024 | Post Falls Police Department | 26BCredit Card/Automated Teller Machine Fraud | Jail/Prison/Penitentiary/Corrections Facility | 30yo, B, F | --yo, NS, X |
| 207130208 | Dec 29, 2024 | Rathdrum Police Department | 26BCredit Card/Automated Teller Machine Fraud 23HAll Other Larceny | Military Installation | 54yo, W, M | --yo, NS, X |
| 205355676 | Dec 29, 2024 | Kootenai County Sheriff's Office | 13BSimple Assault | Gambling Facility/Casino/Race Track | 53yo, W, M 49yo, W, F | 18yo, W, F |
| 205355675 | Dec 29, 2024 | Kootenai County Sheriff's Office | 13BSimple Assault | Gambling Facility/Casino/Race Track | 46yo, W, F 19yo, W, M 14yo, W, F | 48yo, W, M |
| 203355744 | Dec 29, 2024 | Spirit Lake Police Department | 280Stolen Property Offenses 35ADrug/Narcotic Violations 35BDrug Equipment Violations | Dock/Wharf/Freight/Modal Terminal | Society/Public 59yo, M, F | 36yo, W, M |
| 203355703 | Dec 29, 2024 | Kootenai County Sheriff's Office | 290Destruction/Damage/Vandalism of Property 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 29yo, W, M | ??yo, M, U |
| 203153898 | Dec 29, 2024 | Coeur d'Alene Police Department | 13BSimple Assault | Gambling Facility/Casino/Race Track | 12yo, W, F | 49yo, W, M |
| 203153896 | Dec 29, 2024 | Coeur d'Alene Police Department | 290Destruction/Damage/Vandalism of Property | Dock/Wharf/Freight/Modal Terminal | 22yo, W, F | 24yo, W, F |
| 208071936 | Dec 28, 2024 | Post Falls Police Department | 13BSimple Assault | Other/Unknown | 27yo, W, M | 39yo, W, F |
| 208071935 | Dec 28, 2024 | Post Falls Police Department | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 42yo, W, F | 36yo, W, M 13yo, W, M 33yo, M, M +1 more |
| 208071934 | Dec 28, 2024 | Post Falls Police Department | 13BSimple Assault | Gambling Facility/Casino/Race Track | 34yo, W, M | 30yo, W, F |
| 205355674 | Dec 28, 2024 | Kootenai County Sheriff's Office | 13BSimple Assault | Service/Gas Station | 53yo, I, M | 33yo, W, M |
| 205247752 | Dec 28, 2024 | Coeur d'Alene Police Department | 23CShoplifting | Specialty Store | Business | 39yo, W, M |
| 205247751 | Dec 28, 2024 | Coeur d'Alene Police Department | 35BDrug Equipment Violations 35ADrug/Narcotic Violations | Dock/Wharf/Freight/Modal Terminal | Society/Public | 46yo, W, F |
| 204285316 | Dec 28, 2024 | Rathdrum Police Department | 35ADrug/Narcotic Violations 35BDrug Equipment Violations | Other/Unknown | Society/Public | 44yo, W, M |
| 204285315 | Dec 28, 2024 | Rathdrum Police Department | 13AAggravated Assault 13BSimple Assault 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 40yo, W, M 36yo, W, F 39yo, W, F +1 more | 36yo, W, F 40yo, W, M 40yo, W, M +1 more |
| 204285314 | Dec 28, 2024 | Rathdrum Police Department | 35ADrug/Narcotic Violations 35BDrug Equipment Violations | Other/Unknown | Society/Public | 20yo, W, M |
| 204285313 | Dec 28, 2024 | Rathdrum Police Department | 35ADrug/Narcotic Violations 35BDrug Equipment Violations | Dock/Wharf/Freight/Modal Terminal | Society/Public | 40yo, W, F 38yo, W, M |
| 203355698 | Dec 28, 2024 | Kootenai County Sheriff's Office | 35ADrug/Narcotic Violations 35BDrug Equipment Violations | Other/Unknown | Society/Public | 43yo, W, M |
| 203355697 | Dec 28, 2024 | Kootenai County Sheriff's Office | 35ADrug/Narcotic Violations 35BDrug Equipment Violations | Other/Unknown | Society/Public | 45yo, W, F 20yo, W, M |
| 203153891 | Dec 28, 2024 | Coeur d'Alene Police Department | 520Weapon Law Violations | Gambling Facility/Casino/Race Track | Society/Public | 30yo, W, M |
| 203153889 | Dec 28, 2024 | Coeur d'Alene Police Department | 13BSimple Assault | Gambling Facility/Casino/Race Track | 41yo, W, F 38yo, W, M | 41yo, W, F 38yo, W, M |
| 203153887 | Dec 28, 2024 | Coeur d'Alene Police Department | 13BSimple Assault | Other/Unknown | 42yo, W, F 31yo, W, M | 26yo, I, F |
| 208071933 | Dec 27, 2024 | Post Falls Police Department | 35ADrug/Narcotic Violations 35BDrug Equipment Violations | Gambling Facility/Casino/Race Track | Society/Public | 20yo, W, M 19yo, W, M 20yo, W, M |
| 208071932 | Dec 27, 2024 | Post Falls Police Department | 35BDrug Equipment Violations 35ADrug/Narcotic Violations | Other/Unknown | Society/Public | --yo, NS, X |
| 205355673 | Dec 27, 2024 | Kootenai County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | Business | 45yo, W, M 28yo, W, M |
| 204285312 | Dec 27, 2024 | Rathdrum Police Department | 13BSimple Assault | Gambling Facility/Casino/Race Track | 26yo, W, M | 24yo, W, F |
| 203355696 | Dec 27, 2024 | Kootenai County Sheriff's Office | 370Pornography/Obscene Material | Gambling Facility/Casino/Race Track | Society/Public | ??yo, M, M |
| Incidents | 226,044 |
| Date Range | Jan 1, 1992 – Dec 31, 2024 |
| Map Display |
| Agency | Incidents | Est. Pop. |
|---|---|---|
116,990 | 57,561 | |
67,071 | 69,578 | |
33,785 | 46,835 | |
5,721 | 12,467 | |
2,477 | 2,525 |