| ID # | Date | Agency | Offenses | Location | Victims | Offenders |
|---|---|---|---|---|---|---|
| 207653210 | Dec 31, 2024 | Delray Beach Police Department | 23DTheft From Building | Gambling Facility/Casino/Race Track | 42yo, B, M | ??yo, NS, X |
| 207645221 | Dec 31, 2024 | Coral Springs Police Department | 26AFalse Pretenses/Swindle/Confidence Game | Gambling Facility/Casino/Race Track | 56yo, W, F | ??yo, NS, X |
| 206969172 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 26FIdentity Theft | Gambling Facility/Casino/Race Track | 24yo, B, M | ??yo, M, U |
| 206968848 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Other/Unknown | 45yo, W, F | 58yo, M, U |
| 206967446 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 26BCredit Card/Automated Teller Machine Fraud 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 47yo, W, M | ??yo, M, U |
| 206966133 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 26BCredit Card/Automated Teller Machine Fraud | Amusement Park | Business | 32yo, W, M |
| 206965934 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 26FIdentity Theft | Gambling Facility/Casino/Race Track | 31yo, B, F | --yo, NS, X |
| 206965449 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 11ARape | Abandoned/Condemned Structure | 25yo, W, F | 29yo, B, M |
| 206961760 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Bank/Savings and Loan | 36yo, B, F | --yo, NS, X |
| 206958281 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Other/Unknown | 64yo, B, M | --yo, NS, X |
| 206956244 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | Government | 58yo, M, U |
| 206954703 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 26BCredit Card/Automated Teller Machine Fraud | School-Elementary/Secondary | 63yo, W, F | 58yo, M, U |
| 206954104 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13BSimple Assault 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 37yo, B, F | 25yo, B, M |
| 206950851 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Government/Public Building | Business | --yo, NS, X |
| 206950741 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 35BDrug Equipment Violations 35ADrug/Narcotic Violations | Other/Unknown | Society/Public | 33yo, W, M |
| 206947919 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Bank/Savings and Loan | 67yo, W, M | --yo, NS, X |
| 206947856 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Highway/Road/Alley/Street/Sidewalk | Business | --yo, NS, X |
| 206946544 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23DTheft From Building | Bank/Savings and Loan | 32yo, A, F | --yo, NS, X |
| 206946432 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 18yo, M, U | --yo, NS, X |
| 206946205 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 120Robbery | Gambling Facility/Casino/Race Track | 64yo, B, F | 64yo, B, F |
| 206946202 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Government/Public Building | Business | 24yo, W, F |
| 206946199 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13BSimple Assault | Arena/Stadium/Fairgrounds/Coliseum | 43yo, W, M | 48yo, W, M |
| 206946046 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13AAggravated Assault | Gambling Facility/Casino/Race Track | 57yo, W, M | --yo, NS, X |
| 206946040 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23GTheft of Motor Vehicle Parts or Accessories | Gambling Facility/Casino/Race Track | 44yo, B, F | --yo, NS, X |
| 206945574 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 290Destruction/Damage/Vandalism of Property 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | Business | --yo, NS, X |
| 206945561 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | Government | --yo, NS, X |
| 206945507 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | Government | --yo, NS, X |
| 206945459 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | Government | --yo, NS, X |
| 206945437 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | Government | --yo, NS, X |
| 206945339 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 35yo, B, F | --yo, NS, X |
| 206945335 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Other/Unknown | Business | --yo, NS, X |
| 206945314 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 50yo, W, F | --yo, NS, X |
| 206945236 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13BSimple Assault | Arena/Stadium/Fairgrounds/Coliseum | 29yo, B, M 68yo, B, M | 28yo, B, M |
| 206945233 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13AAggravated Assault | Gambling Facility/Casino/Race Track | 28yo, B, F | 32yo, B, M |
| 206945178 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13AAggravated Assault | Service/Gas Station | 45yo, W, M | 77yo, W, M |
| 206945174 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 11ARape | Abandoned/Condemned Structure | 35yo, B, F | 33yo, B, M |
| 206945107 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 520Weapon Law Violations 13AAggravated Assault | Gambling Facility/Casino/Race Track | 26yo, W, F Society/Public 63yo, W, F +1 more | --yo, NS, X |
| 206945093 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13AAggravated Assault | Gambling Facility/Casino/Race Track | 45yo, W, F | 36yo, W, M |
| 206945004 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Dock/Wharf/Freight/Modal Terminal | 23yo, W, F | 35yo, W, F |
| 206944997 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13BSimple Assault | Arena/Stadium/Fairgrounds/Coliseum | 23yo, W, M | 64yo, W, M |
| 206944951 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Other/Unknown | 34yo, W, M | 40yo, B, F |
| 206944948 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 75yo, W, F | 40yo, W, M 40yo, W, M |
| 206944945 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13AAggravated Assault | School-Elementary/Secondary | 50yo, W, M 53yo, W, M | 42yo, W, M |
| 206944689 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 25yo, B, M | --yo, NS, X |
| 206944686 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13CIntimidation | Other/Unknown | 30yo, B, M | 31yo, B, M |
| 206944608 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13BSimple Assault | Construction Site | 60yo, W, M | 41yo, W, M |
| 206944554 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 26AFalse Pretenses/Swindle/Confidence Game | Gambling Facility/Casino/Race Track | 84yo, W, F | 58yo, M, U |
| 206944548 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 59yo, B, F | --yo, NS, X |
| 206944533 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13BSimple Assault | Other/Unknown | 51yo, W, F | 24yo, M, U 24yo, W, M 24yo, M, M |
| 206944307 | Dec 31, 2024 | Miami-Dade County Sheriff's Office | 13AAggravated Assault | Bank/Savings and Loan | 35yo, W, F | --yo, NS, X |
| Incidents | 317,657 |
| Date Range | Jan 1, 2022 – Dec 31, 2024 |
| Map Display |
| Agency | Incidents | Est. Pop. |
|---|---|---|
148,251 | 1,212,003 | |
61,111 | 460,392 | |
13,021 | 126,427 | |
8,628 | 108,397 | |
8,563 | 81,473 | |
6,973 | 135,157 | |
6,937 | 100,557 | |
6,644 | 80,445 | |
6,246 | 38,317 | |
6,148 | 110,466 |