Olympia-Lacey-Tumwater, WA
- Reported Incidents
- 152,426
- Covered Population
- 304,334
- Dates Covered
- January 2009 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
51,508 | 149,364 | |
43,952 | 55,775 | |
31,317 | 58,872 | |
14,151 | 27,617 | |
7,136 | 10,820 | |
Evergreen State College Police Department University or College | 2,372 | N/A |
1,050 | 1,886 | |
State Insurance Commissioner: Special Investigations Unit Other State Agency | 680 | N/A |
State Gambling Commission Enforcement Unit Other State Agency | 260 | N/A |
9 total agencies
Browse Incidents
Filter and page through reported incidents across the Olympia-Lacey-Tumwater, WA MSA
Filter Incidents
Offense Codes
Date Range
Locations