San Francisco-Oakland-Fremont, CA
- Reported Incidents
- 366,599
- Covered Population
- 3,088,773
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
23,936 | 224,820 | |
21,308 | 121,341 | |
19,766 | 153,419 | |
19,054 | 117,675 | |
18,841 | 165,271 | |
18,576 | 113,418 | |
16,454 | 74,458 | |
13,040 | 136,062 | |
12,756 | 186,421 | |
11,580 | 98,217 |
77 total agencies
1 of 8
1 of 8
Browse Incidents
Filter and page through reported incidents across the San Francisco-Oakland-Fremont, CA MSA
Filter Incidents
Offense Codes
Date Range
Locations