Fresno County, California
- Reported Incidents
- 132,975
- Covered Population
- 674,282
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
116,000 | 546,722 | |
13,982 | 127,560 | |
Coalinga State Hospital Other State Agency | 1,356 | N/A |
California State University: Fresno Police Department University or College | 942 | N/A |
Highway Patrol: Fresno Area Office State Police | 530 | N/A |
Highway Patrol: Coalinga Area Office State Police | 88 | N/A |
Highway Patrol: Central Division State Police | 39 | N/A |
18 | N/A | |
California Department of Forestry and Fire Protection:� Fresno-Kings Other State Agency | 16 | N/A |
3 | N/A | |
California Department of Forestry and Fire Protection: Southern Region Other State Agency | 1 | N/A |
11 total agencies
Browse Incidents
Filter and page through reported incidents in Fresno County
Filter Incidents
Offense Codes
Date Range
Locations