Imperial County, California
- Reported Incidents
- 13,066
- Covered Population
- 179,845
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
4,268 | 43,550 | |
3,247 | 36,337 | |
2,520 | 28,311 | |
1,813 | 38,106 | |
613 | 21,980 | |
349 | 5,541 | |
Highway Patrol: El Centro Area Office State Police | 189 | N/A |
39 | 6,020 | |
Highway Patrol: Winterhaven Area Office State Police | 24 | N/A |
4 | N/A |
10 total agencies
Browse Incidents
Filter and page through reported incidents in Imperial County
Filter Incidents
Offense Codes
Date Range
Locations