Incident Number
#203701042
Date & Time
December 11, 2024 ~6 PM (1800)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age49 Years Old RaceBlack or African American SexMale |
1.
Age49 Years Old
RaceBlack or African American
SexMale
Property Involved
Property | Value |
|---|---|
1. Computer Hard/Software | $1,200 |
2. Purse/Wallet | $89 |
3. Tools | $500 |
4. Vehicle Parts | $300 |
5. Documents/Personal or Business | -- |
6. Photographic/Optical Equipment | $800 |
7. Portable Electronic Communications | $250 |
Incident Metadata
| Submission Date | Jan 15, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | San Francisco-Oakland-Fremont, CA |
| County | Alameda |
