Incident Number
#205368876
Date & Time
December 21, 2024 ~11 PM (2300)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age41 Years Old RaceAsian SexMale |
1.
Age41 Years Old
RaceAsian
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $15,000 | Stolen1 |
2. Clothes/Furs | $801 | Stolen1 |
3. Consumable Goods | $170 | Stolen1 |
4. Household Goods | $40 | Stolen1 |
5. Photographic/Optical Equipment | $750 | Stolen1 |
Incident Metadata
| Submission Date | Feb 11, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | San Francisco-Oakland-Fremont, CA |
| County | Alameda |
