Incident Number
#205586978
Date & Time
December 28, 2024 ~8 PM (2000)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Robbery 120 - Robbery |
1.
Robbery
120 - Robbery
Victims
Victim |
|---|
1. Age51 Years Old RaceWhite SexFemale |
1.
Age51 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Money | $3,000 | |
2. Purse/Wallet | $60 | |
3. Purse/Wallet | $1 | RecoveredJan 3, 2025 |
4. Documents/Personal or Business | -- | RecoveredJan 3, 2025 |
5. Portable Electronic Communications | $900 | |
6. Other | $1 | RecoveredJan 3, 2025 |
Incident Metadata
| Submission Date | Feb 13, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | San Francisco-Oakland-Fremont, CA |
| County | Contra Costa |
