Nevada County, California
- Reported Incidents
- 7,953
- Covered Population
- 103,643
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
3,229 | 69,191 | |
3,031 | 14,070 | |
1,044 | 17,132 | |
373 | 3,250 | |
Highway Patrol: Grass Valley Area Office State Police | 256 | N/A |
Highway Patrol: Truckee Area Office State Police | 19 | N/A |
1 | N/A |
7 total agencies
Browse Incidents
Filter and page through reported incidents in Nevada County
Filter Incidents
Offense Codes
Date Range
Locations