Riverside County, California
- Reported Incidents
- 108,265
- Covered Population
- 1,140,491
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
40,191 | 320,148 | |
14,265 | 161,174 | |
10,307 | 93,212 | |
8,271 | 112,125 | |
7,972 | 117,055 | |
7,165 | 45,406 | |
4,230 | 60,294 | |
3,106 | 52,602 | |
2,904 | 32,325 | |
2,718 | 33,749 |
23 total agencies
1 of 3
1 of 3
Browse Incidents
Filter and page through reported incidents in Riverside County
Filter Incidents
Offense Codes
Date Range
Locations