Sacramento County, California
- Reported Incidents
- 159,643
- Covered Population
- 1,609,578
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
66,856 | 526,670 | |
37,377 | 621,675 | |
12,823 | 179,074 | |
12,473 | 85,809 | |
6,484 | 83,622 | |
6,097 | 86,152 | |
Highway Patrol: North Sacramento Area Office State Police | 5,950 | N/A |
3,266 | 25,806 | |
Highway Patrol: South Sacramento Area Office State Police | 1,839 | N/A |
951 | N/A |
28 total agencies
1 of 3
1 of 3
Browse Incidents
Filter and page through reported incidents in Sacramento County
Filter Incidents
Offense Codes
Date Range
Locations