Siskiyou County, California
- Reported Incidents
- 3,219
- Covered Population
- 40,703
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
1,148 | 21,455 | |
725 | 7,813 | |
399 | 2,487 | |
Highway Patrol: Yreka Area Office State Police | 280 | N/A |
238 | 3,166 | |
Highway Patrol: Mount Shasta Area Office State Police | 104 | N/A |
91 | 1,623 | |
67 | 1,169 | |
61 | 823 | |
41 | 646 | |
27 | 665 | |
California Department of Forestry and Fire Protection: Siskiyou Other State Agency | 23 | N/A |
14 | 856 | |
1 | N/A |
14 total agencies
Browse Incidents
Filter and page through reported incidents in Siskiyou County
Filter Incidents
Offense Codes
Date Range
Locations