Sonoma County, California
- Reported Incidents
- 43,836
- Covered Population
- 487,566
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
18,836 | 175,147 | |
7,320 | 138,566 | |
5,512 | 58,493 | |
4,695 | 44,573 | |
1,994 | 11,068 | |
1,049 | 25,660 | |
931 | 7,336 | |
743 | 10,583 | |
680 | 7,377 | |
651 | 8,763 |
16 total agencies
1 of 2
1 of 2
Browse Incidents
Filter and page through reported incidents in Sonoma County
Filter Incidents
Offense Codes
Date Range
Locations