Incident Number
#206912242
Date & Time
December 31, 2024 ~11 AM (1100)
Agency
Location
Daycare Facility
Offenders
Offender | Details |
|---|---|
1. AgeNot Specified RaceBlack or African American SexMale | RelationshipVictim Was Stranger |
2. AgeNot Specified RaceBlack or African American SexMale | RelationshipVictim Was Stranger |
3. AgeNot Specified RaceBlack or African American SexMale | RelationshipVictim Was Stranger |
4. AgeNot Specified RaceBlack or African American SexMale | RelationshipVictim Was Stranger |
5. AgeNot Specified RaceBlack or African American SexMale | RelationshipVictim Was Stranger |
1.
AgeNot Specified
RaceBlack or African American
SexMale
RelationshipVictim Was Stranger
2.
AgeNot Specified
RaceBlack or African American
SexMale
RelationshipVictim Was Stranger
3.
AgeNot Specified
RaceBlack or African American
SexMale
RelationshipVictim Was Stranger
4.
AgeNot Specified
RaceBlack or African American
SexMale
RelationshipVictim Was Stranger
5.
AgeNot Specified
RaceBlack or African American
SexMale
RelationshipVictim Was Stranger
Offenses
Offense |
|---|
1. Robbery 120 - Robbery |
1.
Robbery
120 - Robbery
Victims
Victim | Details |
|---|---|
1. Age38 Years Old RaceWhite SexMale | InjuryOther Major Injury RelationshipVictim Was Stranger |
1.
Age38 Years Old
RaceWhite
SexMale
InjuryOther Major Injury
RelationshipVictim Was Stranger
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $100 |
2. Money | $80 |
3. Portable Electronic Communications | $1 |
Incident Metadata
| Submission Date | Mar 10, 2025 |
| Submitting Agency | Florida Department of Law Enforcement Uniform Crime Reports Program |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Miami-Fort Lauderdale-West Palm Beach, FL |
| County | Miami-dade |
