Incident Number
#203368839
Date & Time
December 20, 2024~3 PM (1500)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age48 Years OldRaceWhiteSexMale | ArrestedDec 20, 2024RelationshipVictim Was Stranger |
2. Age38 Years OldRaceBlack or African AmericanSexMale | ArrestedDec 20, 2024RelationshipVictim Was Stranger |
3. Age43 Years OldRaceBlack or African AmericanSexFemale | ArrestedDec 20, 2024RelationshipVictim Was Stranger |
1.
Age48 Years OldRaceWhiteSexMale
ArrestedDec 20, 2024RelationshipVictim Was Stranger
2.
Age38 Years OldRaceBlack or African AmericanSexMale
ArrestedDec 20, 2024RelationshipVictim Was Stranger
3.
Age43 Years OldRaceBlack or African AmericanSexFemale
ArrestedDec 20, 2024RelationshipVictim Was Stranger
Offenses
Offense | Details |
|---|---|
1. Drug/Narcotic Offenses 35A - Drug/Narcotic Violations | LocationOther/UnknownCleared byIn Custody of Other Jurisdiction |
2. Drug/Narcotic Offenses 35B - Drug Equipment Violations | LocationOther/UnknownCleared byIn Custody of Other Jurisdiction |
3. Stolen Property Offenses 280 - Stolen Property Offenses | LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction |
4. Weapon Law Violations 520 - Weapon Law Violations | LocationOther/UnknownCleared byIn Custody of Other Jurisdiction |
1.
Drug/Narcotic Offenses
35A - Drug/Narcotic Violations
LocationOther/UnknownCleared byIn Custody of Other Jurisdiction
2.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
LocationOther/UnknownCleared byIn Custody of Other Jurisdiction
3.
Stolen Property Offenses
280 - Stolen Property Offenses
LocationGambling Facility/Casino/Race TrackCleared byIn Custody of Other Jurisdiction
4.
Weapon Law Violations
520 - Weapon Law Violations
LocationOther/UnknownCleared byIn Custody of Other Jurisdiction
Victims
Victim | Details |
|---|---|
1.
Society/Public | |
2. Age28 Years OldRaceBlack or African AmericanSexMale | RelationshipVictim Was Stranger |
1.
Society/Public
2.
Age28 Years OldRaceBlack or African AmericanSexMale
RelationshipVictim Was Stranger
Property Involved
Property | Value | Details |
|---|---|---|
1. Drug Equipment | $50 | |
2. Firearms | $1 | RecoveredDec 20, 2024 |
3. Household Goods | $10 | |
4. Money | $596 | |
5. Photographic/Optical Equipment | $70 | |
6. Portable Electronic Communications | $500 | |
7. Other | $121 |
Drugs Involved
Drug | Quantity |
|---|---|
1. Cocaine | 21.1 Gram (gm) |
2. Marijuana | 80.1 Gram (gm) |
3. Other Narcotics | 22.1 Gram (gm) |
Incident Metadata
| Submission Date | Jan 10, 2025 |
| Submitting Agency | Florida Department of Law Enforcement Uniform Crime Reports Program |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Miami-Fort Lauderdale-West Palm Beach, FL |
| County | Miami-dade |