Scott County, Iowa
- Reported Incidents
- 459,481
- Covered Population
- 178,675
- Dates Covered
- January 1992 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
385,843 | 99,926 | |
45,442 | 40,105 | |
18,951 | 18,738 | |
6,307 | 6,886 | |
1,966 | 4,755 | |
313 | 1,159 | |
272 | 1,547 | |
240 | 1,693 | |
91 | 1,794 | |
47 | 913 | |
6 | 312 | |
3 | 847 |
12 total agencies
Browse Incidents
Filter and page through reported incidents in Scott County
Filter Incidents
Offense Codes
Date Range
Locations