Incident Number
#204525288
Date & Time
December 14, 2024 ~8 PM (2000)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft | Cleared byIn Custody of Other Jurisdiction WeaponNone |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Cleared byIn Custody of Other Jurisdiction
WeaponNone
Victims
Victim |
|---|
1. Age55 Years Old RaceBlack or African American SexMale |
1.
Age55 Years Old
RaceBlack or African American
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $17,000 | Stolen1 Recovered1 |
2. Credit/Debit cards | -- | Stolen1 |
3. Money | $15 | Stolen1 Recovered1 |
4. Purse/Wallet | $10 | Stolen1 Recovered1 |
5. Identity Documents | -- | Stolen1 |
6. Portable Electronic Communications | $300 | Stolen1 |
7. Other | -- | Stolen1 |
Incident Metadata
| Submission Date | Jan 28, 2025 |
| Submitting Agency | Illinois State Police |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Springfield, IL |
| County | Sangamon |
