Sangamon County, Illinois
- Reported Incidents
- 97,205
- Covered Population
- 193,504
- Dates Covered
- January 1993 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
84,673 | 111,965 | |
6,788 | 37,474 | |
1,428 | 14,562 | |
650 | 4,411 | |
559 | 3,148 | |
534 | 1,540 | |
526 | 3,913 | |
Secretary of State Police Other State Agency | 292 | N/A |
230 | 2,700 | |
196 | 1,630 |
21 total agencies
1 of 3
1 of 3
Browse Incidents
Filter and page through reported incidents in Sangamon County
Filter Incidents
Offense Codes
Date Range
Locations