Incident Number
#204525294
Date & Time
December 15, 2024 ~12 AM (0000)
Agency
Location
Shelter-Mission/Homeless
Offenders
Offender | Details |
|---|---|
1. Age35 Years Old RaceBlack or African American SexFemale | ArrestedDec 15, 2024 RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
2. Age48 Years Old RaceWhite SexFemale | RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
3. Age14 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Offender RelationshipVictim Was Other Family Member |
1.
Age35 Years Old
RaceBlack or African American
SexFemale
ArrestedDec 15, 2024
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
2.
Age48 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
3.
Age14 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Other Family Member
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age35 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
2. Age14 Years Old RaceBlack or African American SexMale | InjuryMinor Injury RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
3. Age48 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim Was Offender RelationshipVictim Was Other Family Member |
1.
Age35 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
2.
Age14 Years Old
RaceBlack or African American
SexMale
InjuryMinor Injury
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
3.
Age48 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim Was Offender
RelationshipVictim Was Other Family Member
Incident Metadata
| Submission Date | Jan 28, 2025 |
| Submitting Agency | Illinois State Police |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Springfield, IL |
| County | Sangamon |
