Incident Number
#204965855
Date & Time
December 8, 2024 ~12 AM (0000)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction WeaponOther |
2. Motor Vehicle Theft 240 - Motor Vehicle Theft | LocationGambling Facility/Casino/Race Track Cleared byDeath of Offender WeaponOther |
3. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction WeaponOther |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
WeaponOther
2.
Motor Vehicle Theft
240 - Motor Vehicle Theft
LocationGambling Facility/Casino/Race Track
Cleared byDeath of Offender
WeaponOther
3.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
WeaponOther
Victims
Victim |
|---|
1. Age28 Years Old RaceWhite SexMale |
1.
Age28 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Vehicle Parts | $1,500 |
2. Other | $20 |
3. Unknown Property | -- |
Incident Metadata
| Submission Date | Feb 5, 2025 |
| Submitting Agency | Illinois State Police |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Springfield, IL |
| County | Sangamon |
