Barnstable County, Massachusetts
- Reported Incidents
- 249,580
- Covered Population
- 237,410
- Dates Covered
- January 1995 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
56,869 | 50,928 | |
44,117 | 33,877 | |
32,040 | 21,124 | |
25,663 | 25,616 | |
21,607 | 15,263 | |
17,172 | 20,931 | |
13,170 | 15,804 | |
9,103 | 13,910 | |
5,983 | 6,533 | |
5,717 | 10,600 |
17 total agencies
1 of 2
1 of 2
Browse Incidents
Filter and page through reported incidents in Barnstable County
Filter Incidents
Offense Codes
Date Range
Locations